High Visibility » Overview
| Product | Unitika MR 701EX |
Unitika MR 801 |
Unitika MR 801S |
Unitika MR 801E |
Unitika MR 811E |
Unitika MR 891C |
Unitika MR 3591S |
Unitika MR 3501S |
Unitika MR 3501 NSC |
Unitika MR 3501 FS |
Reflexite GP340 | Reflexite GP370 | Reflexite GP801 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate: | EN471 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| EN469 | √ | √ | ||||||||||||
| Application: | Sewable | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
| Transfer | √ | √ | √ | √ | ||||||||||
| Washability: | 40°C / minimum cycli | |||||||||||||
| 60°C / minimum cycli | 50x | 50x | 100x | 50x | 50x | 50x | 50x | 80x | 50x | 50x | 75x | 60x | 100x | |
| 90°C / minimum cycli | 30x | 30x | 50x | 25x | ||||||||||
| Industrial ISO15797 method 8/ minimum cycli |
50x | 50x tunnel drying |
25x | 12x | 60x | |||||||||
| Dry cleaning ISO 3175-2 | 5x | 50x | 50x | 50x | 50x | 50x | 25x | 50x | 25x | 50x | ||||
| Extra applications: |
Suitable for printing | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Suitable for plotting | √ | √ | √ | √ | ||||||||||
| Elastic | √ | √ | ||||||||||||
| Colours: | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | |
| Fluor Yellow |
Fluor Yellow |
|||||||||||||
| Orange | Orange | |||||||||||||
| White | White |
√ = Printable by Retroflex.
