Flammhemmend » Gesamtübersicht
| Product | Unitika 891C | Unitika 3591S | Unitika MTK 800FP |
Unitika MTK 3505FP |
Retroflex Cofab91™ |
Reflexite FTP1200 |
|
|---|---|---|---|---|---|---|---|
| Zertifikat: | EN471 | √ | √ | √ (Farbe) | √ (Farbe) | √ | |
| EN469 | √ | √ | √ | √ | √ | √ | |
| Anwendung: | Aufnahbär | √ | √ | √ | √ | ||
| Transfer | √ | √ | |||||
| Waschbarkeit: | 40°C / minimum cycli | 50x | |||||
| 60°C / minimum cycli | 50x | 50x | 25x | 25x | 30x | ||
| 75°C / minimum cycli | |||||||
| Industrielle ISO15797 Methode 8 |
25x | 12x | 60x | ||||
| Chemisch reinigbar | 50x | 25x | 25x | 10x | √ | ||
| Zusätzliche Anwendungen: | Zum Bedrucken geeignet | √ | √ | √ | √ | √ | |
| Zum Plotten geeignet | √ | ||||||
| Farben: | Silber | Silber | Fluo Gelb | Fluo Gelb | Fluor Gelb/silber /gelb |
Fluor Gelb | |
| Fluo Orange | Fluo Orange | Fluor orange/silber /orange |
|||||
| Fluo Rot | Fluo Rot |
√ = Bedruckbar durch Retroflex
